

BA = Bord aminci
Réaction au feu : A2-s1, d0 EN520
Conductivité thermique λ = 0,25 W/(m.K)
Densité : 650-800 kg/m³
Poids nominal
Charge de rupture en flexion EN 520
| Thick | Wide | Long | Palette | m² | |
| BA 10 | 9.5 | 1200 | 2000 | 54 | 129.60 |
| 1200 | 2400 | 54 | 155.52 | ||
| 1200 | 2500 | 54 | 162.00 | ||
| 1200 | 3000 | 54 | 194.40 |
| Thick | Wide | Long | Palette | m² | |
| BA 13 | 12.5 | 1200 | 2000 | 42 | 100.80 |
| 1200 | 2200 | 42 | 110.88 | ||
| 1200 | 2400 | 42 | 120.96 | ||
| 1200 | 2500 | 42 | 126.00 | ||
| 1200 | 2600 | 42 | 131.04 | ||
| 1200 | 2700 | 42 | 136.08 | ||
| 1200 | 2800 | 42 | 141.12 | ||
| 1200 | 3000 | 42 | 151.20 |
| Thick | Wide | Long | Palette | m² | |
| BA 15 | 15 | 1200 | 2500 | 36 | 108.00 |
| 1200 | 3000 | 36 | 129.60 |
| Thick | Wide | Long | Palette | m² | |
| BA 18 | 18 | 1200 | 2500 | 30 | 90.00 |
| 1200 | 3000 | 30 | 108.00 |
| Plate thickness (mm) | 9.5 | 12.5 | 15 | 18 |
| Longitudinal N | ≥400 | ≥550 | ≥650 | ≥774 |
| Transverse N | ≥160 | ≥210 | ≥250 | ≥302 |
BA 13 plasterboard is a versatile, economical, easy-to-work-with building material, widely used in interior design for insulation and decoration.
The board has a non-combustible gypsum core and good fire resistance, but is not suitable for application in systems with fire protection requirements.
Use on ceilings and partitions
Primer must be applied before painting.